Fellow traders & investors,
Find following the list of active clients of all the brokerage firms in India – this is as of NOV 2015. This list is for equity clients only and is available on NSE website.
Active client = 1 trade in that particular financial year.
Visit our website http://comparebrokerages.in/ to compare the popular ones.
1 | ICICI SECURITIES LIMITED | 567188 |
2 | HDFC SECURITIES LTD. | 384736 |
3 | SHAREKHAN LTD. | 341809 |
4 | INDIA INFOLINE LTD. | 271383 |
5 | KOTAK SECURITIES LTD. | 261482 |
6 | KARVY STOCK BROKING LTD. | 170130 |
7 | ANGEL BROKING PRIVATE LIMITED | 168344 |
8 | MOTILAL OSWAL SECURITIES LTD. | 160831 |
9 | GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | 160718 |
10 | AXIS SECURITIES LIMITED | 146518 |
11 | RELIGARE SECURITIES LTD. | 124826 |
12 | SBICAP SECURITIES LIMITED | 122433 |
13 | RELIANCE SECURITIES LIMITED | 107613 |
14 | EDELWEISS BROKING LIMITED | 75625 |
15 | SMC GLOBAL SECURITIES LTD. | 64146 |
16 | NIRMAL BANG SECURITIES PVT. LTD. | 60366 |
17 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 58505 |
18 | VENTURA SECURITIES LTD. | 57598 |
19 | ZERODHA | 46052 |
20 | INDIABULLS VENTURES LTD. | 40631 |
21 | ADITYA BIRLA MONEY LIMITED | 40525 |
22 | BMA WEALTH CREATORS LIMITED | 36782 |
23 | BONANZA PORTFOLIO LTD. | 34015 |
24 | INTEGRATED ENTERPRISES (INDIA) LIMITED | 33836 |
25 | MASTER CAPITAL SERVICES LIMITED | 33012 |
26 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | 31400 |
27 | JM FINANCIAL SERVICES LIMITED | 27314 |
28 | NETWORTH STOCK BROKING LTD. | 25024 |
29 | EDELWEISS FINANCIAL ADVISORS LIMITED | 24512 |
30 | LKP SECURITIES LTD. | 22274 |
31 | SHRI PARASRAM HOLDINGS PVT. LTD. | 21938 |
32 | IDBI CAPITAL MARKET SERVICES LTD. | 21321 |
33 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 21101 |
34 | GLOBE CAPITAL MARKET LIMITED | 20092 |
35 | JHAVERI SECURITIES LIMITED | 19996 |
36 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 18575 |
37 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 18209 |
38 | ARIHANT CAPITAL MARKETS LIMITED | 17948 |
39 | TRADEBULLS SECURITIES (P) LTD. | 17618 |
40 | MONARCH PROJECT & FINMARKETS LIMITED | 17062 |
41 | ALANKIT ASSIGNMENTS LTD. | 16721 |
42 | TRUSTLINE SECURITIES LIMITED | 16459 |
43 | WAY2WEALTH BROKERS PRIVATE LIMITED | 15795 |
44 | SWASTIKA INVESTMART LIMITED | 15113 |
45 | STEEL CITY SECURITIES LTD. | 15038 |
46 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 14129 |
47 | ASHIKA STOCK BROKING LTD. | 14110 |
48 | ISE SECURITIES & SERVICES LIMITED | 12437 |
49 | PRABHUDAS LILLADHER PVT. LTD. | 12253 |
50 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 11863 |
51 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | 11672 |
52 | BGSE FINANCIALS LIMITED | 11650 |
53 | INDITRADE CAPITAL LIMITED | 11333 |
54 | KIFS SECURITIES PRIVATE LIMITED | 11009 |
55 | R K GLOBAL SHARES & SECURITIES LIMITED | 10356 |
56 | PCS SECURITIES LTD. | 10075 |
57 | RKSV SECURITIES INDIA PRIVATE LIMITED | 9842 |
58 | FAIRWEALTH SECURITIES LIMITED | 9687 |
59 | GUINESS SECURITIES LIMITED | 9642 |
60 | PHILLIPCAPITAL (INDIA) PVT. LTD | 9632 |
61 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 9351 |
62 | DBFS SECURITIES LIMITED | 9303 |
63 | VNS FINANCE & CAPITAL SERVICES LTD. | 9131 |
64 | SURESH RATHI SECURITIES PRIVATE LIMITED | 8946 |
65 | C.D. EQUISEARCH PVT. LTD | 8734 |
66 | DESTIMONEY SECURITIES PRIVATE LIMITED | 8724 |
67 | HEDGE EQUITIES LIMITED | 8689 |
68 | SHREE BAHUBALI INTERNATIONAL LTD. | 8531 |
69 | INTIME EQUITIES LIMITED | 8508 |
70 | MANSUKH SECURITIES & FINANCE LIMITED | 8310 |
71 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 8173 |
72 | SSJ FINANCE & SECURITIES PVT. LTD. | 7942 |
73 | INDIANIVESH SECURITIES PVT. LTD. | 7877 |
74 | IFCI FINANCIAL SERVICES LIMITED | 7626 |
75 | CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | 7312 |
76 | ASE CAPITAL MARKETS LTD. | 7294 |
77 | MICROSEC CAPITAL LIMITED | 7012 |
78 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 7000 |
79 | COIMBATORE CAPITAL LIMITED | 6926 |
80 | LSE SECURITIES LIMITED | 6852 |
81 | TATA SECURITIES LIMITED | 6114 |
82 | PRUDENT BROKING SERVICES PRIVATE LIMITED | 6030 |
83 | MUTHOOT SECURITIES LTD. | 5981 |
84 | CONSORTIUM SECURITIES PRIVATE LTD. | 5795 |
85 | INDBANK MERCHANT BANKING SERVICES LTD. | 5740 |
86 | PEERLESS SECURITIES LIMITED | 5739 |
87 | SAMCO SECURITIES LIMITED | 5697 |
88 | SYKES & RAY EQUITIES (I) LTD. | 5628 |
89 | SOUTH ASIAN STOCKS LTD. | 5617 |
90 | B N RATHI SECURITIES LIMITED | 5593 |
91 | SPFL SECURITIES LIMITED | 5369 |
92 | ELITE WEALTH ADVISORS LIMITED | 5118 |
93 | ATS SHARE BROKERS PRIVATE LIMITED | 4942 |
94 | BANSAL FINSTOCK PRIVATE LIMITED | 4717 |
95 | CHOLAMANDALAM SECURITIES LIMITED | 4587 |
96 | KUNVARJI FINSTOCK PVT. LTD. | 4495 |
97 | ACUMEN CAPITAL MARKET (INDIA) LTD | 4460 |
98 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 4448 |
99 | AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED | 4438 |
100 | SKP SECURITIES LTD. | 4424 |
101 | MATALIA STOCK BROKING PVT. LTD. | 4336 |
102 | INDIRA SECURITIES PRIVATE LIMITED | 4287 |
103 | NAVIA MARKETS LTD. | 4060 |
104 | ALICE BLUE SECURITIES | 4050 |
105 | EXCLUSIVE SECURITIES LTD. | 3911 |
106 | DYNAMIC EQUITIES PRIVATE LIMITED | 3808 |
107 | NINE STAR BROKING PRIVATE LIMITED | 3735 |
108 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 3709 |
109 | VERTEX SECURITIES LTD. | 3544 |
110 | ANS PVT. LTD. | 3542 |
111 | SW CAPITAL PRIVATE LIMITED | 3528 |
112 | VOGUE COMMERCIAL COMPANY LIMITED | 3510 |
113 | WEALTH MANTRA LIMITED | 3464 |
114 | SATCO CAPITAL MARKETS LIMITED | 3321 |
115 | ABHIPRA CAPITAL LTD. | 3230 |
116 | JUST TRADE SECURITIES LIMITED | 2936 |
117 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | 2913 |
118 | ITI FINANCIAL SERVICES LTD. | 2889 |
119 | DIMENSIONAL SECURITIES PVT. LTD | 2863 |
120 | HSE SECURITIES LTD. | 2849 |
121 | KAYNET FINANCE LIMITED | 2831 |
122 | SUGAL & DAMANI SHARE BROKERS LIMITED | 2701 |
123 | SHILPA STOCK BROKER PRIVATE LIMITED | 2693 |
124 | CHOICE EQUITY BROKING PRIVATE LIMITED | 2653 |
125 | EASTERN FINANCIERS LTD | 2632 |
126 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2619 |
127 | NG RATHI INVESTRADES PRIVATED LIMITED | 2611 |
128 | MPSE SECURITIES LIMITED | 2587 |
129 | ASTHA CREDIT & SECURITIES (P) LTD | 2567 |
130 | MANUBHAI MANGALDAS SECURITIES PVT. LTD. | 2560 |
131 | DANI SHARES & STOCKS PRIVATE LIMITED | 2520 |
132 | INTEGRATED MASTER SECURITIES PVT. LTD. | 2453 |
133 | FRR SHARES AND SECURITIES LIMITED | 2452 |
134 | ASHLAR SECURITIES PRIVATE LIMITED | 2441 |
135 | DB (INTERNATIONAL) STOCK BROKERS LTD. | 2394 |
136 | JKB FINANCIAL SERVICES LIMITED | 2222 |
137 | RR EQUITY BROKERS PVT. LTD. | 2217 |
138 | NORTHEAST BROKING SERVICES LTD. | 2107 |
139 | NJ INDIA INVEST PRIVATE LIMITED | 2058 |
140 | ORION CAPITAL AND DEBT MARKET | 2056 |
141 | TRADESWIFT BROKING PRIVATE LIMITED | 2025 |
142 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 1807 |
143 | ALMONDZ GLOBAL SECURITIES LTD. | 1785 |
144 | ORTEM SECURITIES LIMITED | 1778 |
145 | GOGIA CAPITAL SERVICES LIMITED | 1756 |
146 | TRADEWELL SECURITIES LTD. | 1589 |
147 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | 1568 |
148 | KALPATARU MULTIPLIER LTD. | 1552 |
149 | FORTUNE FISCAL LTD | 1541 |
150 | PATERSON SECURITIES PRIVATE LIMITED | 1506 |
151 | F6 FINSERVE PRIVATE LIMITED | 1481 |
152 | BALJIT SECURITIES PVT. LTD. | 1448 |
153 | GREENBUCKS SECURITIES PRIVATE LIMITED | 1417 |
154 | ACHIIEVERS EQUITIES LIMITED | 1404 |
155 | EDELWEISS SECURITIES LIMITED | 1397 |
156 | SKI CAPITAL SERVICES LTD. | 1338 |
157 | KARUNA FINANCIAL SERVICES PVT. LTD | 1309 |
158 | EAST INDIA SECURITIES LTD. | 1302 |
159 | RTG SHARE BROKING LIMITED | 1286 |
160 | BEZEL STOCK BROKERS PRIVATE LIMITED | 1255 |
161 | BERKELEY SECURITIES LIMITED | 1235 |
162 | FAST CAPITAL MARKETS LTD. | 1182 |
163 | INDOVISION SECURITIES LIMITED | 1175 |
164 | SUNFLOWER BROKING PVT. LTD. | 1154 |
165 | FORT SHARE BROKING PRIVATE LIMITED | 1151 |
166 | COMPOSITE SECURITIES LTD. | 1145 |
167 | PEE AAR SECURITIES LIMITED | 1089 |
168 | VGP PORTFOLIO | 1066 |
169 | MEHTA EQUITIES LIMITED | 1059 |
170 | INDO THAI SECURITIES LTD. | 1012 |
171 | TR CAPITAL LIMITED | 1008 |
172 | MERITS CAPITAL MARKET SERVICES PVT. LTD. | 1007 |
173 | BADJATE STOCK AND SHARES PRIVATE LIMITED | 976 |
174 | KUMAR SHARE BROKERS LTD. | 925 |
175 | MAXGROWTH CAPITAL PRIVATE LIMITED | 912 |
176 | SHREEPATI HOLDINGS & FINANCE PRIVATE LIMITED | 890 |
177 | TRANSPARENT SHARES AND SECURITIES PRIVATE LIMITED | 882 |
178 | SKUNG TRADELINK LIMITED | 793 |
179 | WELLINDIA SECURITIES LIMITED | 779 |
180 | URJA INVESTMENT PVT. LTD. | 778 |
181 | VEDIKA SECURITIES (P) LTD | 764 |
182 | VACHANA INVESTMENTS PRIVATE LIMITED | 678 |
183 | PRL STOCK & SHARE BROKERS PVT. LTD. | 656 |
184 | ROONGTA RISING STOCK PRIVATE LIMITED | 652 |
185 | VISHWAS FINCAP SERVICES PRIVATE LIMITED | 594 |
186 | ACTION FINANCIAL SERVICES (INDIA) LIMITED | 594 |
187 | COMFORT SECURITIES LIMITED | 593 |
188 | BOB CAPITAL MARKETS LIMITED | 557 |
189 | FINVASIA SECURITIES PRIVATE LIMITED | 524 |
190 | AJMERA ASSOCIATES LTD. | 485 |
191 | INTELLECT STOCK BROKING LIMITED | 438 |
192 | SHREE TISAI CONSULTANT PRIVATE LIMITED | 425 |
193 | FIRST GLOBAL STOCKBROKING PVT.LTD. | 419 |
194 | I VENTURES CAPITAL PRIVATE LIMITED | 399 |
195 | AXIS CAPITAL LIMITED | 395 |
196 | INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 367 |
197 | MONEYPLEX SECURITIES PRIVATE LIMITED | 339 |
198 | PRRSAAR | 333 |
199 | KARMIC STOCK BROKING PRIVATE LIMITED | 329 |
200 | SHRIAM FINANCIAL PRIVATE LIMITED | 321 |
201 | BHAIJEE PORTFOLIO LIMITED | 299 |
202 | SAS BROKING PRIVATE LIMITED | 279 |
203 | CAPITAL WIZARD STOCK BROKING PVT. LTD. | 252 |
204 | MANALI TRADING & HOLDINGS PRIVATE LIMITED | 251 |
205 | PADMAKSHI FINANCIAL SERVICES LIMITED | 250 |
206 | KEYNOTE CAPITALS LTD. | 247 |
207 | DIVYA PORTFOLIO PRIVATE LIMITED | 245 |
208 | UBS SECURITIES INDIA PVT. LTD. | 232 |
209 | SAMURAI SECURITIES PRIVATE LIMITED | 187 |
210 | REFLECTION INVESTMENTS | 185 |
211 | FLOURISH FINCAP PVT LTD | 176 |
212 | TIME CAPITAL LTD. | 160 |
213 | BNK SECURITIES PVT.LTD. | 148 |
214 | MOONGIPA INVESTMENTS LIMITED | 143 |
215 | INFINITY.COM FINANCIAL SECURITIES LIMITED | 124 |
216 | PAN SECURITIES LIMITED | 114 |
217 | RELIGARE CAPITAL MARKETS LIMITED | 112 |
218 | PARIM FINSERV | 104 |
219 | FINCAP PORTFOLIO LIMITED | 101 |
220 | COMPUACTION FINANCIAL SERVICES PVT. LTD. | 97 |
221 | SAMRIDHI STOCKS PVT. LTD. | 68 |
222 | SRM SECURITIES PRIVATE LIMITED | 58 |
223 | ENRICH FIN & SECURITIES LTD. | 58 |
224 | NIRMAL BANG EQUITIES PRIVATE LIMITED | 52 |
225 | NORD FOREX INDIA PVT. LTD. | 46 |
226 | GOLDSTREET SECURITIES LIMITED | 45 |
227 | DJS STOCK AND SHARES LTD. | 35 |
228 | QUANT SECURITIES PRIVATE LIMITED | 34 |
229 | BURGEON SECURITIES | 31 |
230 | GOOD FORTUNE CAPITALS PRIVATE LIMITED | 30 |
231 | ADVENTURES INDIA FINANCIAL SERVICES LIMITED | 28 |
232 | KORP SECURITIES LTD | 23 |
233 | ANGEL SECURITIES LTD | 20 |
234 | OPG SECURITIES PVT. LTD. | 19 |
235 | ICICI BANK LTD. | 7 |
236 | PASSION STOCK BROKING PRIVATE LIMITED | 6 |
237 | CREATIVE GLOBAL STOCK BROKING PRIVATE LIMITED | 4 |
238 | ORION STOCKS LIMITED | 3 |
239 | KOTAK MAHINDRA BANK LTD. | 1 |
240 | TRANSGLOBAL SECURITIES LTD. | 1 |
241 | BANSAL SHAREVEST SERVICES LTD | 1 |
242 | ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | 1 |
243 | UNICON SECURITIES PVT. LTD. | 0 |
244 | MAX PLANWEALTH SECURITIES LIMITED | 0 |
245 | FIN BRAINS SECURITIES (INDIA) LTD. | 0 |
246 | STOCK HOLDING CORPORATION OF INDIA LTD | 0 |
247 | DREAMS BROKING PRIVATE LIMITED | 0 |
248 | CLICK2TRADE CAPITAL LIMITED | 0 |
249 | HDFC BANK LTD. | 0 |
250 | ZERODHA SECURITIES PRIVATE LIMITED | 0 |
251 | MNS SECURITIES LTD. | 0 |
252 | ORIENT CAPITAL MARKETS PVT.LTD. | 0 |
253 | ANAND RATHI FINANCIAL SERVICES LIMITED | 0 |
254 | ALKA SECURITIES LTD | 0 |
255 | AXIS CAPITAL MARKET (INDIA) LIMITED | 0 |
256 | IL&FS SECURITIES SERVICES LIMITED | 0 |
257 | EDELWEISS CAPITAL LTD. | 0 |
258 | BASANT SHARE AND STOCK BROKING PVT. LTD. | 0 |
259 | SHREYAS STOCKS PRIVATE LIMITED | 0 |
260 | ROYAL INTERNATIONAL SHARES PRIVATE LIMITED | 0 |
261 | FULLERTON SECURITIES & WEALTH ADVISORS LIMITED | 0 |
262 | INDIABULLS BROKERAGE LIMITED | 0 |
263 | MAHESH INVESTMENTS | 0 |
264 | ORIENTAL CAPITAL MARKETS LTD. | 0 |
265 | KOTAK MAHINDRA SECURITIES LTD. | 0 |
266 | ICICI WEB TRADE LTD | 0 |
267 | INDIAN FINANCE GUARANTY LTD. | 0 |
268 | M G CAPITAL SERVICES LTD. | 0 |
Empowering Indian retail investors/traders,