Here is the latest list of active users as per National stock exchange data. An active client is considered as someone who has traded at least once a year. Total active clients are 8460885.
ICICI SECURITIES LIMITED | 807897 | INTIME EQUITIES LIMITED | 8011 |
HDFC SECURITIES LTD. | 617771 | VRISE SECURITIES PRIVATE LIMITED | 7878 |
ZERODHA | 610555 | NAVIA MARKETS LTD. | 7810 |
SHAREKHAN LTD. | 544856 | PROFITMART SECURITIES PRIVATE LIMITED | 7703 |
AXIS SECURITIES LIMITED | 397177 | SUNIDHI SECURITIES & FINANCE LIMITED | 7279 |
KOTAK SECURITIES LTD. | 377507 | MPSE SECURITIES LIMITED | 7241 |
ANGEL BROKING PRIVATE LIMITED | 376754 | INDIRA SECURITIES PRIVATE LIMITED | 7206 |
MOTILAL OSWAL SECURITIES LTD. | 313889 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 7120 |
KARVY STOCK BROKING LTD. | 254490 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 6888 |
INDIA INFOLINE LTD. | 225541 | IFCI FINANCIAL SERVICES LIMITED | 6598 |
SBICAP SECURITIES LIMITED | 212456 | GOODWILL WEALTH MANAGEMENT PVT LTD | 5988 |
GEOJIT FINANCIAL SERVICES LIMITED | 183016 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 5868 |
RELIGARE SECURITIES LTD. | 143717 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5598 |
RELIANCE SECURITIES LIMITED | 124301 | ALICE BLUE SECURITIES PVT. LTD. | 5336 |
EDELWEISS BROKING LIMITED | 106950 | CONSORTIUM SECURITIES PRIVATE LTD. | 5274 |
SMC GLOBAL SECURITIES LTD. | 105208 | TRADEJINI FINANCIAL SERVICES PVT LTD | 4606 |
NIRMAL BANG SECURITIES PVT. LTD. | 96990 | MANUBHAI MANGALDAS SECURITIES PVT. LTD. | 4051 |
MARWADI SHARES AND FINANCE LIMITED | 92203 | ASHLAR SECURITIES PRIVATE LIMITED | 3948 |
VENTURA SECURITIES LTD. | 83052 | AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED | 3913 |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 78012 | KAYNET FINANCE LIMITED | 3527 |
TRADEBULLS SECURITIES (P) LTD. | 73233 | FRR SHARES AND SECURITIES LIMITED | 3414 |
JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 55241 | C.D. EQUISEARCH PVT. LTD | 3353 |
ADITYA BIRLA MONEY LIMITED | 54829 | VCK SHARE & STOCK BROKING SERVICES LTD. | 2906 |
MONARCH NETWORTH CAPITAL LIMITED | 54733 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2872 |
RKSV SECURITIES INDIA PRIVATE LIMITED | 50217 | BASAN EQUITY BROKING LIMITED | 2663 |
INDIABULLS VENTURES LTD. | 48998 | WEALTH MANTRA LIMITED | 2500 |
MASTER CAPITAL SERVICES LIMITED | 45868 | ALMONDZ GLOBAL SECURITIES LTD. | 2423 |
5PAISA CAPITAL LIMITED | 45342 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2392 |
BONANZA PORTFOLIO LTD. | 44893 | MODEX INTERNATIONAL SECURITIES LTD. | 2286 |
JM FINANCIAL SERVICES LIMITED | 38762 | FINVASIA SECURITIES PRIVATE LIMITED | 2231 |
SHRI PARASRAM HOLDINGS PVT. LTD. | 37050 | FYERS SECURITIES | 2160 |
IDBI CAPITAL MARKETS & SECURITIES LTD. | 36326 | CIL SECURITIES LTD. | 1999 |
ARIHANT CAPITAL MARKETS LIMITED | 32873 | AASMAA SECURITIES PRIVATE LIMITED | 1944 |
SAMCO SECURITIES LIMITED | 31604 | COMFORT SECURITIES LIMITED | 1821 |
SHRIRAM INSIGHT SHARE BROKERS LIMITED | 31058 | FINDOC INVESTMART PVT. LTD. | 1686 |
LKP SECURITIES LTD. | 29300 | COMPOSITE INVESTMENTS PRIVATE LIMITED | 1634 |
WAY2WEALTH BROKERS PRIVATE LIMITED | 29217 | QUANTUM GLOBAL SECURITIES LIMITED | 1475 |
BMA WEALTH CREATORS LIMITED | 28549 | ACHIIEVERS EQUITIES LIMITED | 1429 |
GLOBE CAPITAL MARKET LIMITED | 26410 | F6 FINSERVE PRIVATE LIMITED | 1419 |
SWASTIKA INVESTMART LIMITED | 26398 | ALICE BLUE FINANCIAL SERVICES | 1405 |
ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 26220 | FAST CAPITAL MARKETS LTD. | 1401 |
KIFS TRADE CAPITAL PRIVATE LIMITED | 24713 | KARUNA FINANCIAL SERVICES PVT. LTD | 1279 |
SHCIL SERVICES LIMITED | 20769 | R.K. STOCKHOLDING (P) LTD. | 1268 |
PRABHUDAS LILLADHER PVT. LTD. | 20451 | SKUNG TRADELINK LIMITED | 1182 |
VNS FINANCE & CAPITAL SERVICES LTD. | 20287 | SAAKETA CONSULTANTS LTD. | 1126 |
PRUDENT BROKING SERVICES PRIVATE LIMITED | 19374 | IIFL WEALTH MANAGEMENT LTD | 1108 |
EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 17221 | C. M. GOENKA STOCK BROKERS PVT. LTD. | 1098 |
ASHIKA STOCK BROKING LTD. | 17162 | UNLOCK WEALTH SECURITIES LIMITED | 1004 |
ZEN SECURITIES LTD. | 17061 | BEZEL STOCK BROKERS PRIVATE LIMITED | 998 |
GOLDMINE STOCKS PRIVATE LIMITED | 16945 | KSBL SECURITIES LIMITED | 910 |
CHOICE EQUITY BROKING PRIVATE LIMITED | 15661 | WELLINDIA SECURITIES LIMITED | 870 |
ISE SECURITIES & SERVICES LIMITED | 15189 | MAXGROWTH CAPITAL PRIVATE LIMITED | 867 |
INDIANIVESH SECURITIES LTD. | 15032 | LFS BROKING PRIVATE LIMITED | 801 |
NJ INDIA INVEST PRIVATE LIMITED | 14234 | EDELWEISS SECURITIES LIMITED | 697 |
INDITRADE CAPITAL LIMITED | 14013 | DHWAJA SHARES & SECURITIES PRIVATE LIMITED | 600 |
PHILLIPCAPITAL (INDIA) PVT. LTD | 13482 | FICUS SECURITIES PRIVATE LIMITED | 527 |
PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 13401 | J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | 488 |
TRUSTLINE SECURITIES LIMITED | 12934 | PREM SOMANI SHARE BROKERS PVT. LTD. | 342 |
RATNAKAR SECURITIES PVT LTD | 12624 | FIRST GLOBAL STOCKBROKING PVT.LTD. | 336 |
SOUTH ASIAN STOCKS LTD. | 12077 | ISHTA SECURITIES | 266 |
KUNVARJI FINSTOCK PVT. LTD. | 11625 | DESTINY SECURITIES LTD. | 135 |
FAIRWEALTH SECURITIES LIMITED | 11349 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | 133 |
DBFS SECURITIES LIMITED | 11319 | KRISHA INCAP SERVICES PVT.LTD. | 89 |
MICROSEC CAPITAL LIMITED | 10366 | PUG SECURITIES PRIVATE LIMITED | 83 |
R K GLOBAL SHARES & SECURITIES LIMITED | 9905 | ANGEL SECURITIES LTD | 14 |
SHREE BAHUBALI INTERNATIONAL LTD. | 9638 | RKG SHARE BROKERS PVT. LTD. | 6 |
MANGAL KESHAV FINANCIAL SERVICES LIMITED | 9628 | ZERODHA SECURITIES PRIVATE LIMITED | 1 |
KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED | 8867 | ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | 1 |
STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 8512 | ADVENT STOCK BROKING PRIVATE LIMITED | 1 |
DEALMONEY SECURITIES PRIVATE LIMITED | 8231 | AMU SHARES & SECURITIES LTD. | 1 |
I want invest in stock market some money but not know stock market right broker who giveus more benifit not spamor danger
Good Artical…
PROFITMART SECURITIES PRIVATE LIMITED, is been listed in “Top brokers in India as of May 2018” but is not available in the compare list of the company. :\
Need to know more about the company. Please update!!!!!
I see you don’t monetize comparebrokerages.in, don’t waste your traffic, you can earn extra cash every
month with new monetization method. This is the best adsense alternative for
any type of website (they approve all websites), for more details simply search in gooogle: murgrabia’s tools