Fellow traders and investors,
Find the latest list of active users as per National stock exchange data. Active client is considered as someone who has traded atleast once a year. Total active clients as per is 59,51,301, that is how many people have traded atleast once a year on NSE. I am guessing the unique number of people will be much lesser than that (if I have traded with 2 brokers, it will show me as active with both brokers).
Make sure to check out the financial health of broking firm you are trading with on our website.
Top 20 brokers in India | ||||
ICICI SECURITIES LIMITED | 631388 | Top 3 full service brokers | ||
HDFC SECURITIES LTD. | 487418 | |||
SHAREKHAN LTD. | 375394 | ICICI SECURITIES LIMITED | 631388 | |
KOTAK SECURITIES LTD. | 279305 | HDFC SECURITIES LTD. | 487418 | |
AXIS SECURITIES LIMITED | 269133 | SHAREKHAN LTD. | 375394 | |
ANGEL BROKING PRIVATE LIMITED | 238998 | |||
MOTILAL OSWAL SECURITIES LTD. | 212617 | |||
INDIA INFOLINE LTD. | 196904 | |||
KARVY STOCK BROKING LTD. | 184349 | Top 3 discount brokers | ||
ZERODHA | 182379 | |||
SBICAP SECURITIES LIMITED | 172763 | Zerodha | 182379 | |
GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | 160732 | SAMCO SECURITIES LIMITED | 18986 | |
RELIGARE SECURITIES LTD. | 122568 | RKSV SECURITIES INDIA PRIVATE LIMITED | 18577 | |
RELIANCE SECURITIES LIMITED | 81505 | |||
EDELWEISS BROKING LIMITED | 76387 | |||
SMC GLOBAL SECURITIES LTD. | 75787 | |||
NIRMAL BANG SECURITIES PVT. LTD. | 74004 | |||
VENTURA SECURITIES LTD. | 69587 |
Great list. Can you make list for commodity.
Crude Oil Tips
Gold Crude Research
Can you cross check as per below website Zerodha is 2nd Largest Stock Broker in India. they are very close to 1st position too
https://www.investallign.in/top-10-stock-brokers-india/
Very nice